The Mountain-Ear logo
Log in Subscribe

NHS number one at Winter Park

Posted 1/29/15

Barbara Lawlor, Winter Park. The Panthers' boys’ and girls’ alpine teams both claimed first place in the Winter Park Slalom State Qualifier on Thursday, January 22.Coach Chantal Knapp told the

This item is available in full to subscribers.

Please log in to continue

Log in

NHS number one at Winter Park

Posted

High school alpine girls grace gannBarbara Lawlor, Winter Park. The Panthers' boys’ and girls’ alpine teams both claimed first place in the Winter Park Slalom State Qualifier on Thursday, January 22.

Coach Chantal Knapp told the team, "Congratulations to all athletes that participated today. We are really proud of your strong sportsmanship and your focus through both race runs."

There were four teams and 48 competitors. Finishers had to place in the top 16 to qualify for State. It was a tricky course and of the 48 skiers, only 37 finished.

Five Nederland Alpine team boys were in the top 10, with Owen Foster grabbing first place. Foster, Quin Kuechenmeister, Trig Campbell, Christian Wood, Roland Bailey, and Sam VanMettenheim all qualified for the state slalom.

Individual places and times:

  1. Owen Foster: 45:16, 40:85, 1:26.01
  2. Quin Kuechenmeister: 48:87, 44:73. 1:33.60
  3. Trig Campbell: 51:49, 47:06, 1:38.55
  4. Christian Wood: 51.90, 47:72, 1:39.62
  5. Roland Bailey: 52:07, 48:90, 1:40.97
  6. Sam Von Mettenheim: 56:18, 53:90, 1:50.08
  7. Cole Skilbred: 1:03.77, 53:16, 1:56.93
  8. Jared Smerdell: 1:09.83, 1:04.87, 2:14.70
  9. Bryce Nesmith: 1:00.00, 1:1.93, 2:16.93
  10. James McNamara: 1;14.45, 1:12.24, 2:26.69

The NHS slalom girls' team placed first of four teams and 51 skiers, with 17th place being the cutoff for qualifying for State. Four of the Ned girls made the top six, and six Panthers qualified for state: Taylor Folwell, Sophie Defries, Brita Luscher, Delaney Pratt, Leah Kalil and Hannah Isenhart.

Individual places and times:

  1. Taylor Folwell, 47:03, 51:78, 1:38.81
  2. Sophie Defries:, 47.02, 53:35, 1:40.37
  3. Brita Luscher: 47:19, 55:87, 1:43.06
  4. Delaney Pratt: 49:08, 55:53, 1:44.61
  5. Leah Kalil: 55:79, 1:05.14, 2:00.93
  6. Hannah Isenhart: 59:01, 1:03.81, 2:02.82
  7. Olivia Gribbon: 59:11, 1:05.25, 2:04.36
  8. Jade Noble: 1:02.46, 1:08.86, 2:11.32
  9. Emma Gann: 53:48, 1:21.13, 2:14.61
  10. Kate Richardson: 1:05.50, 1:14.64, 2:20.14
  11. Mackenzie Radandt: 1:05.60, 1:16.17, 2:21.77
  12. Averil Lemper: 1:21.95, 1:12.04, 2:33.99

The next meet is on Friday, January 29, a giant slalom, also at Winter Park.

Boulder County, Featured, Nederland, Recreation, Schools & Kids, Winter Sports